I-pette Fully Autoclavable Micropipette

  • Home
  • OEM
  • I-pette Fully Autoclavable Micropipette

I-pette Fully Autoclavable Micropipette

Features:-

I-pette Fully Autoclavable Digital Pipette is the most advanced high performance laboratory pipette with excellent features.
  •  Fully Autoclavable.
  • Light weight, Ergonomic design for user comfort.
  • Click volume setting with separate tip ejector and clear digital read outs.
  • Individually Calibrated as per procedure laid down in ISO 8655 standards, calibration report is provided with each pipette.
  • Easy to re-calibrate & maintain.

I-pette is highly Accurate, Reliable, Comfortable for extensive pipetting in Research & Studies. Research demands highest quality Pipetting and when it comes to pipetting and precision “I-pette Pipette meets highest Standard & provide exceptionally accurate results. It comes Individually polished with stainless steel piston & Silicon O-ring which Ensure accurate results

TECHNICAL SPECIFICATION I-pette Fully Autoclavable Micropipette Variable Volume

Cat No.Volume RangeIncrementAccuracy (+%)Precision (CV < %)
1012000.2-2 ul0.01 ul+ 12.0-1.56.0-0.7
1012200.5-10 ul0.1 ul+ 3.5-1.02.8-08
1012402-20 ul1.0 ul+ 3.0-1.01.5-0.3
1012605.0-50 ul1.0 ul+ 2.0-0.62.0-0.3
10128010-100 ul1.0 ul+ 3.0-0.81.0-0.2
10130020-200 ul1.0 ul+ 1.0-0.60.7-0.2
101320100-1000 ul10.0 ul+ 1.0-0.80.5-0.2
101340200-2000 ul10.0 ul+ 0.9-0.80.5-0.2
1013600.5-5 ml100.0 ul+ 1.5-0.60.3-0.2
1013802-10 ml100 ul+ 1.5-0.60.3- 0.2

I-PETTE FULLY AUTOCLAVABLE MICROPIPETTE Fixed Volume

Cat. No. Volume Capacity Accuracy % Precision (CV %)
101400 1.0 ul + 2.5 1.8
101420 2.0 ul + 2.4 2.5
101440 5.0 ul + 1.5 0.8
101460 10.0 ul + 0.9 0.8
101480 20 ul + 0.6 0.5
101500 25 ul + 0.6 0.5
101520 50 ul + 0.3 0.3
101540 100 ul + 0.3 0.2
101560 200 ul + 0.4 0.2
101580 250 ul + 0.8 0.3
101600 500 ul + 0.6 0.3
101620 1000 ul + 0.6 0.3
101640 2000 ul + 0.3 0.2
101680 5000 ul + 0.3 0.2

This will close in 0 seconds