Vertex Gold Fully Autoclavable Micropipette

Vertex Gold Fully Autoclavable Micropipette

Micropipette, manually operated single channel pipette blended with cutting-edge engineering & innovations, Reproducible capacity with Exceptional Comfort & Elastomerric seals make this pipette deliver results with great control.
Large & Clear 4 digital display with smaller increment for wider volume selection.
Vertex Premium is available in universal-tip models
In House cleaning, repair & calibration with tool inside box.
Total Hand Comfort with sure-fit handle, lighter springs, low-drag seals help perform all day functions without pain or discomfort.
Individually polished stainless steel piston ensure Accuracy
Individually Calibrated as per ISO 8655 standards
Calibration report is provided with each pipette.
Two Year warranty

TECHNICAL SPECIFICATION

Variable Volume Pipette Fixed Volume Pipette
Cat. No Volume Range I Increment Volume ul Accuracy ± % Precision (Cv=%)
AC-40002 0.2 - 2 µl 0.02 µl 0.2, 1.0, 2.0 12.0 , 2.5, 1.5 6.0, 1.5, 0.7
AC-400010 0.5-10 µl 0.02 µl 0.5, 5.0, 10.0 5.0, 1.5, 1.0 2.8, 2.8, 0.4
AC-400020 2-20 µ 0.02 µl 2.0, 10.0, 20.0 5.0, 1.0, 1.0 1.5, 0.6, 0.3
AC-400050 5 - 50 µl 0.2 µl 5.0, 25.0, 50.0 2.5, 0.7, 0.7 6.0, 1.5, 0.7
AC-400100 10 - 100 µl 0.1 µl 10.0, 50.0 , 100.0 2.5, 0.8, 0.8 2.8, 0.8, 0.4
AC-400200 20 - 200 µl 0.2 µ 20.0, 100.0, 200.0 2.5, 1.0, 0.6 1.5, 0.6, 0.3
AC-401000 100 - 1000 µl 1.0 µl 100.0, 500.0, 1000.0 1.6, 0.6, 0.5 0.3, 0.2, 0.2
AC-4065000 500 - 5000 µl 10 µl 500.0, 2500.0, 5000.0 1.5, 0.6, 0.6 0.3, 0.2, 0.2
Cat. No Volume Capacity Accuracy ± % Precision (Cv=%)
RVP-AC1 1.0 µl 2.5 1.8
RVP-ACF2 2.0 µl 2.5 2.0
RVP-ACF5 5 µl 1.5 0.8
RVP-ACF10 10 µl 1.0 0.5
RVP-ACF20 20 µl 0.5 0.3
RVP-ACF25 25 µl 0.5 0.5
RVP-ACF50 50 µl 0.3 0.3
RVP-ACF100 100 µl 0.3 0.2
RVP-ACF200 200 µl 0.3 0.2
RVP-ACF250 250 µl 0.3 0.2
RVP-ACF500 500 µl 0.4 0.2
RVP-ACF1000 1000 µl 0.4 0.2
RVP-ACF5000 5000 µl 0.4 0.2

Contact

  • -1/3, Paper Mill Colony, Nishat Ganj, Lucknow - 226006, Uttar Pradesh, India
  • +91-94 15 036 333
  • Info@rvinstruments.com

Brochures

This will close in 0 seconds