I-pette Digital Variable Volume Micro Pipette

  • Home
  • OEM
  • I-pette Digital Variable Volume Micro Pipette

I-pette Digital Variable Volume Micro Pipette

I-Pette Micropipettes are easy to operate

  • Easy volume setting.
  • Two step plunger operation.
  • Click stop digital system for volume setting.
  •  Highest accuracy.
  • Easy to calibrate
  •  Ergonomy, light weight with soft plunger
  •  Lower assembly-Autoclavable.
  • Individually Calibrated as per procedure laid down in ISO 8655 standards, calibration report is provided with each pipette.

TECHNICAL SPECIFICATION Variable Volume

CAT NO. VOLUME RANGE INCREMENT AACURACY % Precision (CV %)
100100 0.5-10 ul 0.1 ul + 3.0-1.0 3.0-0.8
100120 2-20 ul 0.1 ul + 2.5-1.0 1.5-04
100140 5-50 ul 1.0 ul + 1.5-0.6 2.0-0.3
100160 10-100 ul 1.0 ul + 2.0-0.8 1.0-0.2
100180 20-200 ul 1.0 ul + 1.0-0.6 0.7-0.2
100200 40-200 ul 1.0 ul + 1.2-0.6 0.7-0.2
100220 50-200 ul 1.0 ul + 0.9-0.8 0.7-0.2
100240 100-1000 ul 10.0 ul + 0.6-0.8 0.5-0.2
100260 200-1000 ul 10.0 ul + 0.6-0.8 0.5-0.2
100280 1-5 ml 100 ul + 1.8- 0.5 0.3 0.2
100300 1-10 ml 100 ul + 1.8 0.5 0.3 0.2

Fixed Volume

Cat. No. Volume Capacity Accuracy % Precision (CV %)
100320 1 ul + 2.5 1.8
100340 2.5 pl + 2.4 2.5
100360 5 ul + 1.5 0.8
100380 10 ul + 0.9 0.8
100400 20 ul + 0.6 0.5
100420 25 ul + 0.6 0.5
100440 50 ul + 0.3 0.3
100460 100 ul + 0.3 0.2
100480 200 ul + 0.4 0.2
100500 250 ul + 0.8 0.3
100520 500 ul + 0.6 0.3
100540 1000 ul + 0.6 0.3
100560 5 ml + 0.3 0.2
100580 10 ml + 0.3 0.2

This will close in 0 seconds